Honda Beat Pop eSP diluncurkan dengan 3 varian yaitu :
Varian Honda Beat Pop eSP
- All New Honda Beat Pop eSP CW dengan Harga OTR Rp14,050,000
- All New Honda Beat Pop eSP CBS dengan Harga OTR Rp14,325,000
- All New Honda Beat Pop eSP CBS ISS dengan Harga OTR Rp14,725,000
HOTLINE 24 JAM
| Telp. 089684015762 BBM. 29DCF459 |
Berikut kami informasikan tabel harga DP dan simulasi Cicilan Kredit Motor Honda Beat Pop eSP untuk tiap-tiap variannya.
Daftar Harga DP dan Cicilan Kredit Honda Beat Pop eSP April 2015 untuk Daerah Bandung dan Cimahi
Daftar Harga Kredit Honda Beat Pop eSP CW
| DP | Cashback | DP Bayar | Cicilan | ||||
| 11x | 17x | 23x | 29x | 35x | |||
| 2,900,000 | 1,500,000 | 1,400,000 | 1,380,000 | 960,000 | 760,000 | 642,000 | 565,000 |
| 3,000,000 | 1,500,000 | 1,500,000 | 1,369,000 | 953,000 | 754,000 | 638,000 | 561,000 |
| 3,100,000 | 1,500,000 | 1,600,000 | 1,359,000 | 945,000 | 749,000 | 633,000 | 557,000 |
| 3,200,000 | 1,500,000 | 1,700,000 | 1,348,000 | 938,000 | 743,000 | 628,000 | 553,000 |
| 3,300,000 | 1,500,000 | 1,800,000 | 1,335,000 | 928,000 | 734,000 | 620,000 | 545,000 |
| 3,400,000 | 1,500,000 | 1,900,000 | 1,324,000 | 921,000 | 728,000 | 615,000 | 541,000 |
Daftar Harga Kredit Honda Beat Pop eSP CBS
| DP | Cashback | DP Bayar | Cicilan | ||||
| 11x | 17x | 23x | 29x | 35x | |||
| 2,900,000 | 1,500,000 | 1,400,000 | 1,409,000 | 981,000 | 777,000 | 658,000 | 576,000 |
| 3,000,000 | 1,500,000 | 1,500,000 | 1,398,000 | 974,000 | 772,000 | 653,000 | 572,000 |
| 3,100,000 | 1,500,000 | 1,600,000 | 1,388,000 | 967,000 | 766,000 | 648,000 | 568,000 |
| 3,200,000 | 1,500,000 | 1,700,000 | 1,377,000 | 959,000 | 760,000 | 643,000 | 564,000 |
| 3,300,000 | 1,500,000 | 1,800,000 | 1,364,000 | 949,000 | 751,000 | 635,000 | 556,000 |
| 3,400,000 | 1,500,000 | 1,900,000 | 1,353,000 | 942,000 | 746,000 | 631,000 | 552,000 |
Daftar Harga Kredit Honda Beat Pop eSP CBS ISS
| DP | Cashback | DP Bayar | Cicilan | ||||
| 11x | 17x | 23x | 29x | 35x | |||
| 3,000,000 | 1,500,000 | 1,500,000 | 1,441,000 | 1,003,000 | 795,000 | 673,000 | 590,000 |
| 3,100,000 | 1,500,000 | 1,600,000 | 1,431,000 | 996,000 | 790,000 | 668,000 | 585,000 |
| 3,200,000 | 1,500,000 | 1,700,000 | 1,420,000 | 989,000 | 784,000 | 663,000 | 578,000 |
| 3,300,000 | 1,500,000 | 1,800,000 | 1,410,000 | 982,000 | 778,000 | 659,000 | 573,000 |
| 3,400,000 | 1,500,000 | 1,900,000 | 1,396,000 | 971,000 | 769,000 | 650,000 | 569,000 |
| 3,500,000 | 1,500,000 | 2,000,000 | 1,486,000 | 964,000 | 764,000 | 646,000 | 565,000 |
Pilihan Warna Honda Beat Pop eSP April 2015
Sekian, dan semoga berkenan dan membantu melengkapi informasi Anda tentang Harga DP dan Cicilan Kredit Honda Beat Pop eSP April 2015. Terimakasih telah berkunjung.


